
Main shareholders
Main shareholders as on 30.06.11
| ING LUXEMBOURG S.A. | 22635418 | 58,52 |
| AS LHV Pank | 1478261 | 3,82 |
| OÜ RODODENDRON | 1298705 | 3,36 |
| FIREBIRD REPUBLICS FUND LTD | 1195270 | 3,09 |
| AMBIENT SOUND INVESTMENTS OÜ | 1136730 | 2,94 |
| LHV PENSIONIFOND L | 1101274 | 2,85 |
| FIREBIRD AVRORA FUND, LTD. | 648220 | 1,68 |
| OÜ FOOTSTEPS MANAGEMENT | 492586 | 1,27 |
| Skandinaviska Enskilda Banken Ab Clients | 410633 | 1,06 |
| LHV PENSIONIFOND XL | 388693 | 1,00 |
| COMPENSA LIFE VIENNA INSURANCE GROUP SE | 364000 | 0,94 |
| OÜ FREESPIRIT | 363899 | 0,94 |
| AS LHV Pank (Esindajakonto) | 306655 | 0,79 |
| JPMORGAN CHASE BANK, NATIONAL ASSOCIATION ON BEHALF OF FINNISH RESIDENTS | 300000 | 0,78 |
| SEB KASVUFOND | 271550 | 0,70 |



