
Financial calendar of 2012
Consolidated financial results of Premia Foods AS will be published in year 2012 as follows:
| week 2 | Turnover of 4th quarter and 12 months 2011 |
| week 8 | Unaudited interim report of 4th quarter and 12 months 2011 |
| week 15 | Turnover of 1st quarter |
| week 15 | Audited annual report of 2011 |
| week 20 | Unaudited interim report of 1st quarter |
| week 28 | Turnover of 2nd quarter and 6 months |
| week 33 | Unaudited interim report of 2nd quarter and 6 months |
| week 41 | Turnover of 3rd quarter and 9 months |
| week 46 | Unaudited interim report of 3rd quarter and 9 months |



